Financial Metrics
Total Apps
1,143
Total MRR
$2,042,459
Total Revenue (30d)
$1,936,385
Average MRR
$2,461
Median MRR
$81
Total ARR
$24,509,506
Apps with $0 MRR
276
Apps Generating Revenue
830
Total Subscriptions
269,456
Average ARPPU
$8
Average ARPU
$1
Revenue Distribution
Founder X Followers
Marketplace Metrics
Avg Time Since Last Offer
5d
Median MRR Multiple
3.49x
Average MRR Multiple
11.67x
Average Asking Price
$23,925
Apps Ready to Sell
186
Most Popular Asking Price Ranges
Offers by Category
Health & Fitness
20
Education
15
Photo & Video
7
Utilities
6
Productivity
6
Lifestyle
6
Reference
4
Finance
3
Entertainment
2
Graphics & Design
2
Weather
2
Games
2
Food & Drink
2
Music
1
Book
1
Social Networking
1
Sold Apps
Sold Apps (5)
| App Name | Type | Sale Date |
|---|---|---|
| Debatium | trustmrr | April 29, 2026 |
| Bunbee (App Store) | revenuecat | March 26, 2026 |
| Solvee (App Store) | revenuecat | February 6, 2026 |
| MiniRoomAI - iOS | revenuecat | February 2, 2026 |
| Mangii: Manga Story Creator | adapty | January 17, 2026 |
Offers Today
Offers Made Today
0
No offers made today.
Offers Made this week
Offers Made this week
1
Offers (1)
| App Name | Asking Price | Category |
|---|---|---|
| Gronk | $1,100,000 | Productivity |
App Counts by Type
RevenueCat Verified
499
RevenueCat API
293
Standalone Apple
44
Standalone Google
0
Standalone Stripe
7
Platform & Distribution
iOS Apps
974
Android Apps
265
Paid-to-Download
2
Free-to-Download (Paid-to-Use)
754
Free-to-Download (Free-to-Use)
17
RevenueCat Platform
792
Apple Platform
44
Google Platform
0
Adapty Platform
8
Stripe Platform
7
Most Profitable Categories
| # | Category | Average Revenue | Average MRR |
|---|---|---|---|
| ๐ฅ | ๐ฑBook | $29,024 | $36,145 |
| ๐ฅ | ๐Education | $2,725 | $3,617 |
| ๐ฅ | ๐ฑAi | $1,260 | $1,301 |
| 4 | ๐ฑEntertainment | $1,225 | $1,152 |
| 5 | โกProductivity | $1,167 | $705 |
| 6 | ๐ฑGraphics & Design | $1,160 | $715 |
| 7 | ๐ชHealth & Fitness | $1,036 | $755 |
| 8 | ๐ฑMobile & Apps | $853 | $701 |
| 9 | ๐Lifestyle | $645 | $510 |
| 10 | ๐งUtilities | $538 | $1,421 |
Top App Categories
Health & Fitness
163
Productivity
104
Utilities
92
Education
75
Lifestyle
66
Photo & Video
61
Mobile & Apps
57
Ai
50
Reference
42
Entertainment
39
High Revenue ($10K+), Least Followers
| # | App | Founder | Revenue | X Followers |
|---|---|---|---|---|
| ๐ฅ | ๐ต Stealth App | @Vamzzz93 | $97,262 | 733 |
| ๐ฅ | @tomercn | $66,313 | 2,098 | |
| ๐ฅ | @icollectsupport | $62,041 | 1,584 | |
| 4 | ๐ต Stealth App | @timoxkoehler | $56,728 | 765 |
| 5 | @sowakillian | $27,263 | 24 | |
| 6 | ๐ต Stealth App | @Hakistack | $24,195 | 120 |
| 7 | @sowakillian | $23,433 | 24 | |
| 8 | @emilqvaa | $19,784 | 22 | |
| 9 | No Contact | โ | $19,177 | โ |
| 10 | @ACakiralar | $18,307 | 643 |
Engagement & Quality
High Ratings (>4.5)
339
Many Reviews (>1000)
18
Total Reviews
199,347
Average Rating
6.50
Significant Downloads (>100K)
13
Founder & Community Metrics
Total Unique Founders
585
Avg Follower Count
1,944
Serial Founders (2+ Apps)
134
Founders Without X
237
Top Founders by Combined MRR
| # | Founder | Combined MRR |
|---|---|---|
| ๐ฅ | @dominic22733862 | $417,671 |
| ๐ฅ | @kasperwaterlake | $129,347 |
| ๐ฅ | @vamzzz93 | $101,295 |
| 4 | @tahatuna_ | $90,094 |
| 5 | @b_nnett | $90,000 |
| 6 | @sowakillian | $64,962 |
| 7 | @timoxkoehler | $45,587 |
| 8 | @tomercn | $39,413 |
| 9 | @sebastianroehl | $30,816 |
| 10 | @het_thumnar | $29,322 |






